EATON Product Catalog
![]() |
![]() |
![]() |
Workstation & Home Use UPS | Network, Server & Storage UPS | Data Center & Facility UPS |
Eaton 5P Rackmount UPS
The Eaton 5P Rackmount UPS delivers reliable enterprise class backup power with an efficiency rating of up to 99%. With ENERGY STARĀ® qualified models, the 5P's graphical LCD display allows you to view UPS status in a single glance and provides more available power than comparable UPSs. When paired with Intelligent Power Software Suite, the 5P allows you to seamlessly manage your connected equipment, even in virtualized environments.
Eaton 5P Rackmount UPS - Technical Specifications
Product Snapshot | |
---|---|
Power Rating | 550-3000 VA |
Voltage | 120V and 208/230V |
Frequency | 50/60 Hz |
Configuration | Rackmount (See 5P tower models) |
Extended Runtime Capabilities | No. For a solution with extended runtime, see the 5PX UPS |
UPS Models | |||
---|---|---|---|
Part Number | Power Rating | Input Plug | Output Receptacles |
(VA/Watts) | |||
5P Rackmount 2U, 120V, 50/60 Hz models | |||
5P1500RT | 1440 / 1440 | 5-15P | (8) 5-15R |
5P2200RT | 1950 / 1920 | 5-20P | (8) 5-20R |
5P3000RT | 3000 / 2700 | L5-30P | (6) 5-20R, (1) L5-30R |
5P Rackmount 1U, 120V, 50/60 Hz models | |||
5P550R | 550 / 420 | 5-15P | (5) 5-15R |
5P750R | 750 / 600 | 5-15P | (5) 5-15R |
5P1000R | 1000 / 770 | 5-15P | (5) 5-15R |
5P1500R | 1440 / 1100 | 5-15P | (5) 5-15R |
5P Global Rackmount 1U, 208/230V, 50/60 Hz models | |||
5P850GR | 850 / 600 | C14 | (4) C13 |
5P1550GR | 1550 / 1100 | C14 | (6) C13 |
Call 800-444-1938 for a free engineering consultation.